Ok I already know the result this year! 2012 is definitely the winner but let's see the difference!
If a country didn't compete in one of these 2 years, there will be no points given to any of them.
So 2012 is the winner with 25 points! To be honest I was expecting to give more points to 2012... Well 9 points are quite a few... Let's see if 2013 will be a better year...
If a country didn't compete in one of these 2 years, there will be no points given to any of them.
1 | Albania | 0 |
- | Armenia | - |
0 | Austria | 1 |
0 | Azerbaijan | 1 |
0 | Belarus | 1 |
1 | Belgium | 0 |
0 | Bosnia & Herzegovina | 1 |
0 | Bulgaria | 1 |
0 | Croatia | 1 |
0 | Cyprus | 1 |
0 | Denmark | 1 |
1 | Estonia | 0 |
0 | Finland | 1 |
0 | France | 1 |
1 | FYROM | 0 |
1 | Georgia | 0 |
1 | Germany | 0 |
0 | Greece | 1 |
1 | Hungary | 0 |
0 | Iceland | 1 |
1 | Ireland | 0 |
1 | Israel | 0 |
0 | Italy | 1 |
1 | Latvia | 0 |
0 | Lithuania | 1 |
0 | Malta | 1 |
0 - | Moldova Montenegro | 1 - |
0 | The Netherlands | 1 |
0 | Norway | 1 |
- | Poland | - |
0 | Portugal | 1 |
0 | Romania | 1 |
0 | Russia | 1 |
1 | San Marino | 0 |
1 | Serbia | 0 |
1 | Slovakia | 0 |
0 | Slovenia | 1 |
0 | Spain | 1 |
0 | Sweden | 1 |
0 | Switzerland | 1 |
1 | Turkey | 0 |
1 | Ukraine | 0 |
1 | United Kingdom | 0 |
16 | TOTAL | 25 |
So 2012 is the winner with 25 points! To be honest I was expecting to give more points to 2012... Well 9 points are quite a few... Let's see if 2013 will be a better year...
0 comments:
Post a Comment